Cost calculator
How much will it actually cost?
Pick what you're doing and how often. We compute brokerage + FX + platform fees across every Australian platform that supports your scenario — sorted cheapest first.
What are you investing in?
Must have (filters out platforms that don't qualify)
Scenario: $1,000 of ASX shares/ETFs monthly for 12 months
Cheapest for this scenario
Vanguard Personal Investor — $0 total
Across 12 trades over 12 months. See the full breakdown
| Platform | Brokerage | FX | Fees | Total | |
|---|---|---|---|---|---|
| Vanguard Personal Investor Free on Vanguard ETFs; $9 flat on non-Vanguard ASX | $0 | — | — | $0 | Visit ↗ |
| eToro | $0 | — | — | $0 | Visit ↗ |
| CMC Invest First ASX buy/day per security free up to $1,000 | $0 | — | — | $0 | Visit ↗ |
| IG Australia $0 brokerage, but 0.25%/yr platform fee on holdings (not modelled) | $0 | — | — | $0 | Visit ↗ |
| Sharesies Has free-trade conditions — see platform page for details | $2.28 | — | — | $2.28 | Visit ↗ |
| Commsec Pocket Has free-trade conditions — see platform page for details | $24 | — | — | $24 | Visit ↗ |
| Superhero | $24 | — | — | $24 | Visit ↗ |
| Stake Has free-trade conditions — see platform page for details | $36 | — | — | $36 | Visit ↗ |
| moomoo | $36 | — | — | $36 | Visit ↗ |
| Tiger Brokers Has free-trade conditions — see platform page for details | $36 | — | — | $36 | Visit ↗ |
| Totality Wealth | $36 | — | — | $36 | Visit ↗ |
| Westpac Online Investing Has free-trade conditions — see platform page for details | $59 | — | — | $59 | Visit ↗ |
| CommSec Has free-trade conditions — see platform page for details | $60 | — | — | $60 | Visit ↗ |
| Interactive Brokers Australia | $72 | — | — | $72 | Visit ↗ |
| Pearler | $78 | — | — | $78 | Visit ↗ |
| OpenInvest | $0 | — | $84 | $84 | Visit ↗ |
| SelfWealth Has free-trade conditions — see platform page for details | $114 | — | — | $114 | Visit ↗ |
| nabtrade | $119 | — | $239 | $359 | Visit ↗ |
| Bell Direct | $60 | — | $330 | $390 | Visit ↗ |
| Marketech Focus | $60 | — | $480 | $540 | Visit ↗ |
| Webull | $12 | — | $600 | $612 | Visit ↗ |
| Bendigo Invest Direct | $239 | — | $495 | $734 | Visit ↗ |
| Halo Technologies Has free-trade conditions — see platform page for details | $180 | — | $2,136 | $2,316 | Visit ↗ |
How this is calculated: Brokerage = max(min fee, fee% × trade size) per trade × number of trades. FX = AUD→USD spread × trade × US trades (round-trip). Platform & market-data fees prorated over the period. USD→AUD assumed at 1.52. Platforms with special pricing (free thresholds, capped fees) are handled where flagged in the notes — see the platform page for the authoritative fee schedule before committing.